📊 LGG Stats
Last Updated: Aug 20, 02:03 · Refreshed every 24 hours
2,786Total Data Points
49Bidirectional
9TX Only
551RX Only
1,139Discovery
30Dead
1,008Dropped
438Active Repeaters
39.2%Estimated Coverage
36Contributors
1,167Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | FR59-Timtonix | 5 |
| 2 | Fox_Den_Echo | 5 |
| 3 | Anonymous | 1 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | ON4LFE | 944 |
| 2 | 🇧🇪Kelmis-Mario | 477 |
| 3 | Anonymous | 404 |
| 4 | NL-OV-VRZ-BW-Comp1🔋📟 | 130 |
| 5 | Paul@Culemborg | 115 |
| 6 | DF | 111 |
| 7 | XaeonBE-N39 | 96 |
| 8 | ON1PH/p | 71 |
| 9 | Loksmesh-T1 | 63 |
| 10 | Benny.Pocket-RRY185 | 54 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Anonymous | 286 |
| 2 | ON4LFE | 248 |
| 3 | NL-OV-VRZ-BW-Comp1🔋📟 | 124 |
| 4 | Paul@Culemborg | 98 |
| 5 | DF | 95 |
| 6 | 🇧🇪Kelmis-Mario | 79 |
| 7 | Loksmesh-T1 | 43 |
| 8 | Benny.Pocket-RRY185 | 36 |
| 9 | GM-Mobil-1 | 31 |
| 10 | XaeonBE-N39 | 30 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | BE-EUP-ON4LFE🌞 | 137 | 52 |
| 2 | BE-EUP-Hertogenwald🌞 | 27 | 17 |
| 3 | BE-HEP-SaWoFi-RPT02 | 27 | 7 |
| 4 | BE-ZOD-MOSKEE-DIS | 21 | 18 |
| 5 | BE-HEP-SaWoFi-RPT01 | 18 | 5 |
| 6 | BE-HLA-LOKSBERGEN-BC-01 | 16 | 12 |
| 7 | BE-HSS-HVZZWL-DIS | 10 | 8 |
| 8 | BE-HSS-DinX-Home⚡ | 9 | 7 |
| 9 | BE-HLA-PANOVEN-HT4 | 9 | 2 |
| 10 | BE-BKO-BEKKEVOORT-DIS | 8 | 8 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | DE-NRW-Vie-Db0kx | - | - | - | 86.5km | - |
| 2 | BE-RIN-SPECTRUM-ESP-01 | - | - | 5.8km | 83.8km | - |
| 3 | BE-ZOD-MOSKEE-DIS | 3.7km | - | 78.9km | 78.6km | 5.1km |
| 4 | DE-NW-DN 52441 DF9DX | - | - | - | 42.7km | - |
| 5 | BE-PEP-Cornesse-RP1🌞 | - | - | - | 20.1km | 4.5km |
| 6 | BE-WLG-Retinne * | - | - | - | 16.2km | - |
| 7 | BE-BKO-BEKKEVOORT-DIS | 2.1km | - | 1.4km | 16.1km | - |
| 8 | BE-DIE-ON4DST-ESP-01 | - | - | 12.0km | 13.1km | - |
| 9 | NL-MST-RP01 | - | - | 12.4km | 12.5km | - |
| 10 | DE-NW-AC-52159 Roe2 | - | - | - | 11.9km | - |